FITS:Â 1st Gen Acura TLX (V6)
PRIOR TO ORDERING:  Axion Industries is not liable for any issues with installation. All tunes require a professional, especially in order to troubleshoot any issues.  Should you need assistance, please contact KTuner directly.
WARNING:Â KTuner is for off-road research and development testing only. Every vehicle should be flashed back to factory before being driven on a public road.
KTuner is for off-road research and development testing only. Every vehicle should be flashed back to factory before being driven on a public road.
NOTE: Free tunes can be downloaded from the KTuner site.
What are my options?
• KTunerFlash V1.2 End User System – Hardware/software. Datalog And Make Your Own Changes! – $449
• KTunerFlash V2 End User System – All-In-One Display/Flash Hardware+Software. Datalog and make your own changes – $649
Part numbers for usable ECUs include:
| North America TLX V6 | ||
| 2015-16 | 37820-5J2-A51 through A56 | |
| 37820-5J2-A61 through A66 | ||
| 37820-5J2-A71 through A75 | ||
| 37820-5J2-A81 through A85 | ||
| 37820-5J2-305 and 306 | ||
| 37820-5J2-307 and 309 | ||
| 2017 | 37820-5J2-A11 through A15 | |
| 37820-5J2-A21 through A25 | ||
| 37820-5J2-A31 through A35 | ||
| 37820-5J2-A41 through A45 | ||
| 37820-5J2-405 through 408 | ||
| 2018 | 37820-5J2-C51 through C55 | |
| 37820-5J2-C61 through C65 | ||
| 37820-5J2-600 through 610 | ||
| 2019 | 37820-5J2-C71 through C72 | |
| 37820-5J2-C81 through C82 | ||
| 2020 | 37820-5J2-L01 through L04 | |
| 37820-5J2-L11 through L14 |
KTuner feature matrix for 15-19 TLX V6 (BETA means the feature is currently in testing phases):
| Feature | Final | BETA | End User | Dealer Tuning | Reflash | |
| Real-Time Logging | X | X | X | |||
| Ignition/Fuel Tuning | X | X | X | X | ||
| Knock Tuning | X | X | X | X | ||
| Rev Limiter Settings | X | X | X | X | ||
| VTEC Window Control | X | X | X | X | ||
| Closed Loop Control | X | X | X | X | ||
| Disable Sensors | X | X | X | X | ||
| VCM Disable | X | X | X | X | ||
| Fuel Cut Parameters | X | X | X | X | ||
| Fuel Correction Parameters | X | X | X | X | ||
| Ignition Correction Parameters | X | X | X | X | ||
| Idle Control Parameters | X | X | X | X |
